<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuintalDesigns</title>
	<atom:link href="http://quintaldesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quintaldesigns.com</link>
	<description>Ryan Quintal&#039;s Design and Tutorials Blog</description>
	<lastBuildDate>Wed, 09 May 2012 19:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Start a Sketch in Adobe Ideas and Finish it in Illustrator</title>
		<link>http://quintaldesigns.com/tutorials/start-a-sketch-in-adobe-ideas-and-finish-it-in-illustrator</link>
		<comments>http://quintaldesigns.com/tutorials/start-a-sketch-in-adobe-ideas-and-finish-it-in-illustrator#comments</comments>
		<pubDate>Wed, 09 May 2012 19:50:31 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1831</guid>
		<description><![CDATA[Adobe Illustrator isn’t the only vector game in town. In fact, you have the power of vector art on the go with Adobe Ideas, the drawing app for Apple’s iPad. In this video Ryan shows us how to take a quick little doodle in Ideas, and add a little more love in Adobe Illustrator. You’ll [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/start-a-sketch-in-adobe-ideas-and-finish-it-in-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Pixel Art and Sprites in Adobe Illustrator</title>
		<link>http://quintaldesigns.com/tutorials/create-pixel-art-and-sprites-in-adobe-illustrator</link>
		<comments>http://quintaldesigns.com/tutorials/create-pixel-art-and-sprites-in-adobe-illustrator#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:16:32 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1822</guid>
		<description><![CDATA[Create Pixel Art and Sprites in Adobe Illustrator from Ryan Quintal on Vimeo. Since I created my pixel art tutorial over 3 years ago, things have become even easier in Adobe Illustrator to create a classic, retro, pixel effect in vectors that can be scaled to any size. This retro look harkens back to the [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/create-pixel-art-and-sprites-in-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Grimes — Speedpaint</title>
		<link>http://quintaldesigns.com/speedpainting/rick-grimes-speedpaint</link>
		<comments>http://quintaldesigns.com/speedpainting/rick-grimes-speedpaint#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:37 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Speed Painting]]></category>
		<category><![CDATA[Speedpaint]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1801</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;re a fan of &#8220;The Walking Dead&#8221; like I am, but I&#8217;ve followed the show and broke down and decided to start reading the comic books. I loved this close up of Rick Grimes from Issue #2, so I decided to stay up way to late one night and using the [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/speedpainting/rick-grimes-speedpaint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Hero Speedpoint</title>
		<link>http://quintaldesigns.com/speedpainting/vector-hero-speedpoint</link>
		<comments>http://quintaldesigns.com/speedpainting/vector-hero-speedpoint#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:26:27 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Speed Painting]]></category>
		<category><![CDATA[Speedpaint]]></category>
		<category><![CDATA[Tuts+]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1789</guid>
		<description><![CDATA[A Speedpaint for Envato&#039;s Upcoming Class: 30 Days to learn Adobe Illustrator]]></description>
		<wfw:commentRss>http://quintaldesigns.com/speedpainting/vector-hero-speedpoint/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PSD iPad 3 Retina Wallpaper Template</title>
		<link>http://quintaldesigns.com/free/psd-ipad-3-wallpaper-template</link>
		<comments>http://quintaldesigns.com/free/psd-ipad-3-wallpaper-template#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:59:58 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1812</guid>
		<description><![CDATA[The new iPad comes in at a whopping 2048 x 1536 pixels at 226ppi (pixels per inch). That&#8217;s over 3million pixels, and beyond 1080p HD. Here&#8217;s a psd to get started making beautiful new iPad wallpapers and interfaces. I built this template in Photoshop CS5 matching Apple&#8217;s claimed resolution, and Pixels Per inch. Download it [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/free/psd-ipad-3-wallpaper-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Designing SaveLocal</title>
		<link>http://quintaldesigns.com/articles/lessons-from-designing-savelocal</link>
		<comments>http://quintaldesigns.com/articles/lessons-from-designing-savelocal#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:00:27 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[SaveLocal]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1767</guid>
		<description><![CDATA[This past summer, I was recruited to come and be part of something very special for both myself and Constant Contact. A new product for small businesses with the intention of not just helping them grow their customer base, but try something truly different in the local deals space. This past week, Constant Contact announced [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/lessons-from-designing-savelocal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker and Easier Swooshes, and Swirls</title>
		<link>http://quintaldesigns.com/tutorials/quicker-and-easier-swooshes-and-swirls</link>
		<comments>http://quintaldesigns.com/tutorials/quicker-and-easier-swooshes-and-swirls#comments</comments>
		<pubDate>Thu, 01 Mar 2012 05:10:55 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1806</guid>
		<description><![CDATA[Create a vector swirl, twirl, swoosh, and floral in under 2 minutes in Adobe Illustrator. This easy and straight forward video tutorial shows you the details on effective design techniques. Shorter, Quicker, and easier than tutvids.com, and even my original. My first every sequel tutorial!]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/quicker-and-easier-swooshes-and-swirls/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Signup Forms</title>
		<link>http://quintaldesigns.com/articles/simple-signup-forms</link>
		<comments>http://quintaldesigns.com/articles/simple-signup-forms#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:01:55 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1785</guid>
		<description><![CDATA[I think enough can&#8217;t be said for website&#8217;s with dead-simple signup forms. The other day, I got my Pinterest Invite, and enjoyed the form so much, I was inspired to run a screencast on the interaction to note that a simple signup form can be a powerfull tool in converting people into users of your [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/simple-signup-forms/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Create a Blueprint Illustration</title>
		<link>http://quintaldesigns.com/tutorials/blueprint</link>
		<comments>http://quintaldesigns.com/tutorials/blueprint#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:46:12 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1761</guid>
		<description><![CDATA[Have you always wanted to be an architect, but really just because you want to show people cool blueprints? Well‚ neither has Ryan, but he’ll certainly show you how to create a blueprint illustration in Adobe Illustrator. It all starts with a square filled with a gradient, and demonstrates techniques that will help you create [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/blueprint/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Studio Neat&#8217;s Cosmonaut Review</title>
		<link>http://quintaldesigns.com/articles/neat-studios-cosmonaut</link>
		<comments>http://quintaldesigns.com/articles/neat-studios-cosmonaut#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:16:29 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1746</guid>
		<description><![CDATA[In the search for a stylus that would work for me. I decided to pick up the Cosmonaut by Studio Neat. It&#8217;s sturdy design, large grip, and weighted body made it seem like the work-horse I&#8217;ve been looking for from quick sketches with clients and partners, to wireframing at work. My first impressions where great. [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/neat-studios-cosmonaut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Contact Event Marketing Videos</title>
		<link>http://quintaldesigns.com/articles/ctct-evm</link>
		<comments>http://quintaldesigns.com/articles/ctct-evm#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:00:56 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1237</guid>
		<description><![CDATA[This past year, I had the pleasure of putting together videos for Constant Contact&#8217;s Event Marketing product. The projects where a combination of flash, screencasting software and video editing. I was really happy with the results and wanted to share them. It was fun taking this from concept with a copywriter on my team, and [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/ctct-evm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a Classic Air Mail Envelope with Adobe Illustrator</title>
		<link>http://quintaldesigns.com/tutorials/how-to-make-a-classic-air-mail-envelope-with-adobe-illustrator</link>
		<comments>http://quintaldesigns.com/tutorials/how-to-make-a-classic-air-mail-envelope-with-adobe-illustrator#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:27:32 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1361</guid>
		<description><![CDATA[A happy holiday Quick Tip with Ryan shows us how to create a classic envelope in Adobe Illustrator, using simple shapes, effects, and gradients. After your envelope is created, some simple shadows and gradients create a warm background that makes the envelope look good enough to mail to Santa. I wonder if LoungeKat got him [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/how-to-make-a-classic-air-mail-envelope-with-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVG Files in Adobe Illustrator</title>
		<link>http://quintaldesigns.com/articles/svg-files-in-adobe-illustrator</link>
		<comments>http://quintaldesigns.com/articles/svg-files-in-adobe-illustrator#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:13:27 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Written Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1351</guid>
		<description><![CDATA[HTML5 Loves SVG files. With the HTML5 movement in full swing, designers of all ilk are scrambling to get all the tools they need in their arsenal to be ready for the next generation of the web. The good news is that some of the key tools we need, we already have, like Adobe Illustrator. [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/svg-files-in-adobe-illustrator/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS5 Shortcut Cheat Sheet</title>
		<link>http://quintaldesigns.com/free/illustrator-cs5-shortcuts</link>
		<comments>http://quintaldesigns.com/free/illustrator-cs5-shortcuts#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:57:13 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1346</guid>
		<description><![CDATA[The folks at Wells &#38; Drew, makers of some kick-ass engraved stationery. They happen to drop me a line to bring this thing to my attention, and I have to say, looks pretty complete to me. Brought to you by Wells &#38; Drew. You can also download the full size PDF of the file here.]]></description>
		<wfw:commentRss>http://quintaldesigns.com/free/illustrator-cs5-shortcuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make an iOS Style Mobile Navigation Bar</title>
		<link>http://quintaldesigns.com/tutorials/how-to-make-an-ios-style-mobile-navigation-bar</link>
		<comments>http://quintaldesigns.com/tutorials/how-to-make-an-ios-style-mobile-navigation-bar#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:38:17 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1344</guid>
		<description><![CDATA[In this Quick Tip you will learn how to make an iOS style mobile navigation bar complete with icons. This easy to follow tutorial is great for a beginner to intermediate skill level. let’s get started!]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/how-to-make-an-ios-style-mobile-navigation-bar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Icons PSD</title>
		<link>http://quintaldesigns.com/free/share-icons</link>
		<comments>http://quintaldesigns.com/free/share-icons#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:53:13 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1331</guid>
		<description><![CDATA[All the time, I&#8217;m making icons for this or that. Most of them never see the light of day. So I decided to make these a free resource for anyone who can find a need for them. You can get them as an EPS file, created in Illustrator. You can see what they look like [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/free/share-icons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to Steve Jobs</title>
		<link>http://quintaldesigns.com/articles/heres-to-steve-jobs</link>
		<comments>http://quintaldesigns.com/articles/heres-to-steve-jobs#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:11:36 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1327</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://quintaldesigns.com/articles/heres-to-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Simple iOS style Book Icon</title>
		<link>http://quintaldesigns.com/tutorials/how-to-make-a-simple-ios-style-book-icon</link>
		<comments>http://quintaldesigns.com/tutorials/how-to-make-a-simple-ios-style-book-icon#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:53:21 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tuts+]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1324</guid>
		<description><![CDATA[Learn how to use a few rounded rectangles, some gradient effects and the blend tool to make a great looking iOS style Book Icon. Let’s get started!]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/how-to-make-a-simple-ios-style-book-icon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Zipper Puppet Warp</title>
		<link>http://quintaldesigns.com/tutorials/human-zipper-effect-photoshop-and-illustrator-tutorial</link>
		<comments>http://quintaldesigns.com/tutorials/human-zipper-effect-photoshop-and-illustrator-tutorial#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:03:06 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1315</guid>
		<description><![CDATA[Human Zipper Effect — Photoshop and Illustrator Tutorial from Ryan Quintal on Vimeo. Learn how to make a zipper in Adobe Illustrator, then import it into Adobe Photoshop to split reality in two! Without getting a splitting headache. In Illustrator we’ll be using basic shape tools, the brush pallet, and the transform filter. In Photoshop [...]]]></description>
		<wfw:commentRss>http://quintaldesigns.com/tutorials/human-zipper-effect-photoshop-and-illustrator-tutorial/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obi-Wan Kenobi&#8217;s Lightsaber — Speedpaint</title>
		<link>http://quintaldesigns.com/speedpainting/obi-wan-kenobis-lightsaber-speedpaint</link>
		<comments>http://quintaldesigns.com/speedpainting/obi-wan-kenobis-lightsaber-speedpaint#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:36:52 +0000</pubDate>
		<dc:creator>Ryan Quintal</dc:creator>
				<category><![CDATA[Speed Painting]]></category>
		<category><![CDATA[Speedpaint]]></category>

		<guid isPermaLink="false">http://quintaldesigns.com/?p=1312</guid>
		<description><![CDATA[Another speedpaint. Obi-Wan Kenobi&#8217;s Lightsaber from Star Wars. Originally took me an hour or so.]]></description>
		<wfw:commentRss>http://quintaldesigns.com/speedpainting/obi-wan-kenobis-lightsaber-speedpaint/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

